One O'Connell
Suite 33.01
Total area: 563.7sqm (approx.)
| Workpoints | |
| Reception | 2 |
| Workstations | 52 |
| Total workpoints | 52 |
| Shared Zones | |
| Open Office | 1 |
| Waiting Area | 1 |
| 16P Boardroom | 1 |
| 12P Boardroom | 1 |
| 5P Meeting | 1 |
| 4P Meeting | 1 |
| Lockers | 56 |
| Utilities / Comms | 1 |
| Kitchen / Breakout | 1 |
| Collab | 3 |
| Quiet Rooms | 2 |
| Total Shared Zones | 13 |
