
Inspire your people and impress guests
Inspire your people and impress guests with compelling views across the CBD, Sydney Harbour and Circular Quay.
One O’Connell offers a destination your people and guests will be attracted and continue to return to. Benefitting from views others are envious of, and amenities and services the CBD uses as a central hive of activity, One O’Connell places your people at the centre.
Looking for a space for success? One O’Connell could be your company’s new Sydney base.
One O’Connell is the perfect office space to accommodate all businesses, from visionary start-ups to large multinationals and every sized company in between. Contact us to discuss your space requirements, from part, whole and multiple floors.
| Level |
Space Options |
Floor Area |
Price |
Outgoings |
Availability | Floorplan |
| Level 7 | Full Floor | 1,374sqm | POA | $315.91 psm | Available Now | View Floorplan |
| Level 10 | Full Floor | 1,233.30 sqm | POA | $315.91 psm | Available now | View Floorplan |
| Suite 11.01 | Part Floor | 356.20sqm | POA | $315.91 psm | Available Now | View Floorplan |
| Suite 13.03 | Part Floor | 329.1sqm | POA | $315.91 psm | Available Now | View Floorplan |
| Level 16 | Full Floor | 1178.5sqm | POA | $315.91 psm | Available Now | View Floorplan |
| Suite 19.03 | Part Floor | 189.5sqm | POA | $315.91 psm | Available Now | View Floorplan |
| Level 21.02 | Part Floor | 489.74sqm | POA | $315.91 psm | Q1, 2026 | View Floorplan |
| Suite 33.01 | Part Floor | 563.7sqm | POA | $315.91 psm | Available Now | View Floorplan |

Flexible workspaces
Aligned with workplace trends, One O’Connell’s spaces promote
connectivity and collaboration, allowing your people to thrive.





